Apple's major channel partners have begun offering material discounts on custom-configured iMacs just as the company appears to have slowed the flow of units coming into the channel in preparation for new Haswell-based models expected by fall.
For instance, B&H on Wednesday evening slashed the price of 15 different custom iMac configurations by as much as $150, several of which had not previously been discounted from Apple's suggested retail price. Many of those same configurations were previously available from other resellers, but have not been restocked alongside other Macs for several weeks, according to historical data from the Mac Price Guide.
The discounts join sales efforts initiated earlier this month by Best Buy, Amazon, and MacMall -- all of which are similarly offering the four standard iMac retail configurations at discounts between $100 and $150. Given the new inventory management measures Apple adopted after January's MacBook Pro surplus scare, the discounts are likely the start of a multi-week effort to run its iMac channel fairly bare.
According to the most trusted reports, Haswell-powered iMacs could be available for launch by late August, but those same reports suggest the possibility that Apple will elect to wait several weeks longer in order to avoid a repeat of last year's misfire, when the company pushed the existing iMac lineup to market too soon, leaving customers waiting for months when demand could not be met.
The blunder drew a rare public admission of hindsight from Chief Executive Tim Cook, who would later state during a conference call that he wished he had waited until 2013 to launch the new iMacs, which were largely unavailable through the entire 2012 holiday shopping season.
iMac
|
Discount
| |||||
21.5" iMac (2.7GHz/8GB/1TB) | $1,299.00 | $1,179.00 | $1,163.98* | $1,199.00+ | $1,179.99 | $135.02 |
21.5" iMac (2.7GHz/16GB/1TB) | $1,499.00 | n/a | on order* | $1,399.00+ | n/a | $100.0 |
21.5" iMac (2.9GHz/8GB/1TB) | $1,499.00 | $1,399.00 | $1,357.98* | $1,399.99+ | $1,399.99 | $141.02 |
21.5" iMac (2.9GHz/16GB/1TB) | $1,699.00 | n/a | $1,551.99* | $1,599.00+ | n/a | $147.01 |
21.5" iMac (3.1GHz/8GB/1TB) | $1,699.00 | n/a | on order* | $1,699.00+ | n/a | $0.00 |
21.5" iMac (2.9GHz/8GB/1TB Fusion) | $1,749.00 | n/a | on order | $1,599.00+ | n/a | $150.00 |
21.5" iMac (3.1GHz/16GB/1TB) | $1,899.00 | n/a | on order | $1,899.00+ | n/a | $0.00 |
21.5" iMac (2.9GHz/16GB/1TB Fusion) | $1,949.00 | n/a | sold out | $1,949.00+ | n/a | $0.0 |
21.5" iMac (3.1GHz/16GB/1TB Fusion) | $2,149.00 | n/a | $2,153.39* | $2,049.00+ | n/a | $100.00 |
27.0" iMac (2.9GHz/8GB/1TB) | $1,799.00 | $1,648.99 | $1,667.42* | $1,649.00+ | $1,648.99 | $150.00 |
27.0" iMac (3.2GHz/8GB/1TB) | $1,999.00 | $1,849.99 | $1,842.02* | $1,849.99+ | $1,849.99 | $156.98 |
27.0" iMac (3.2GHz/8GB/1TB/680MX) | $2,149.00 | n/a | on order* | $2,049.00+ | n/a | $100.00 |
27.0" iMac (3.4GHz/8GB/1TB) | $2,199.00 | n/a | on order* | $2,049.00+ | n/a | $150.00 |
27.0" iMac (3.4GHz/8GB/1TB/680MX) | $2,349.00 | n/a | on order* | $2,199.00+ | n/a | $150.00 |
27.0" iMac (3.4GHz/8GB/1T Fusion/675MX) | $2,449.00 | n/a | on order* | $2,449.00+ | n/a | $0.00 |
27.0" iMac (3.4GHz/16GB/1TB) | $2,549.00 | n/a | on order* | $2,549.00+ | n/a | $0.00 |
27.0" iMac (3.4GHz/8GB/1T Fusion/680MX) | $2,599.00 | n/a | on order* | $2,449.00+ | n/a | $150.00 |
27.0" iMac (3.4GHz/8GB/3T Fusion/675MX) | $2,599.00 | n/a | $2,516.18* | n/a | n/a | $82.82 |
27.0" iMac (3.4GHz/8GB/3T Fusion/680MX) | $2,749.00 | n/a | on order* | $2,599.00+ | n/a | $150.00 |
27.0" iMac (3.4GHz/16GB/1T Fusion/675MX) | $2,649.00 | n/a | on order* | on order+ | n/a | $50.00 |
27.0" iMac (3.4GHz/16GB/1T Fusion/680MX) | $2,799.00 | n/a | on order* | $2,699.00+ | n/a | $100.00 |
27.0" iMac (3.4GHz/16GB/3T Fusion/675MX) | $2,799.00 | n/a | on order* | n/a | n/a | $180.01 |
27.0" iMac (3.4GHz/16GB/3T Fusion/680MX) | $2,949.00 | n/a | on order* | $2,949.00+ | n/a | $136.01 |
27.0" iMac (3.4GHz/16GB/786SSD/680MX) | $3,249.00 | n/a | on order* | on order+ | n/a | $96.51 |
27.0" iMac (3.4GHz/32GB/3T Fusion/680MX) | $3,349.00 | n/a | on order* | $3,349.00+ | n/a | $0.00 |
27.0" iMac (3.4GHz/16GB/786SSD/680MX)
| $3,449.00 | n/a | n/a | $3,349.00+ | n/a | $100.00 |
The iMac was plagued with production issues when the desktop went on sale in December. It was reported that those issues came from a unique screen lamination process Apple employed the now current design, allowing the desktop to sport a much thinner profile than its predecessor.
"In retrospect, yes, I sort of wish we had done it after the turn of the year," Cook said. "Customers wouldn't have had to have waited as long as they did."
No comments:
Post a Comment